← All Seasons

2026 Season

Draft Board →

Final Standings

# Manager Record PF PA
🥇 slankin 12 – 4 940.64 834.62
🥈 brianhrad 11 – 5 1029.84 784.38
🥉 CFord87 10 – 6 836.18 818.24
4 banksbanks 9 – 7 884.54 994.38
5 abumnamedpaul 8 – 8 836.40 849.16
6 DanielArnold 8 – 8 821.84 923.60
7 TonyTwoTone19 8 – 8 788.52 812.82
8 hmiranda 7 – 9 893.36 876.74
9 YounksNC 7 – 9 805.58 833.52
10 RichardArnold 7 – 9 768.22 788.42
11 akjones667 6 – 10 845.42 771.36
12 pakman 3 – 13 737.40 900.70

Schedule