โ† Power Rankings

2026 โ€” Week 7 Power Rankings

Recent scoring 50%  ยท  Season avg 30%  ยท  Record 20%

# Manager Record This Week Recent (3wk) Season Avg Score Facts
๐Ÿฅ‡ 5โ€“2 W 117.08 vs RichardArnold (68.4) 125.57 123.42 96.00 Last week rank: 1 | H2H: beat Richard 117.08 to 68.4 (margin 48.68) | Beat median by 10.89. | After stomping Richard, the Hradgorithm ranking appears legitimate finally. Unfortunately. BFS.
๐Ÿฅˆ 6โ€“1 L 93.68 vs TonyTwoTone19 (120.68) 108.19 119.69 74.71 Last week rank: 2 | H2H: lost to Tony 93.78 to 120.68 (margin 26.9) | Lost median by 12.41 | The rest of this team took it's queue from Kenneth Walker and took the week off.
๐Ÿฅ‰ 4โ€“3 L 100.12 vs YounksNC (115.3) 115.66 108.93 64.40 Last week rank: 4 | H2H: lost to Jeff 100.12 to 115.3 (margin 15.18) | Lost median by 6.07 | The triumphant return of Saint Jacobs wasn't enough to make up for an Adonai Mitchell goose egg. Terrible manager.
4 3โ€“4 L 119.64 vs pakman (130.32) 114.37 101.68 51.09 Last week rank: **9** | H2H: lost to PK 119.64 to 130.32 (margin 10.68) | Beat median by 13.45 | Not sure how you lose and jump 5 spots in the power rankings. If Love comes back fully healthy this could be a tough team.
5 3โ€“4 W 120.68 vs slankin (93.68) 116.91 97.59 49.84 Last week rank **10** | H2H: beat Nathan 120.68 to 93.78 (margin 26.9) | Beat median by 14.49 | Absolutely pants-ed Nathan to bring his 6-week streak to an end. This team isn't dead yet.
6 3โ€“4 L 102.22 vs CFord87 (110.16) 101.62 113.84 48.43 Last week rank: **3** | H2H: lost to Clark 102.22 to 110.16 (margin 7.94) | Lost median by 3.97 | Is Nico a sure thing anymore? Starting Omar Cooper would've won this matchup, just wanted to remind you.
7 5โ€“2 W 110.16 vs hmiranda (102.22) 101.80 100.27 42.18 Last week rank: 7 | H2H: beat Hector 110.16 to 102.22 (margin 7.94) | Beat median by 3.97 | Clark is quietly speed climbing the rankings. He still can't figure out what QB to start though.
8 2โ€“5 W 84.42 vs akjones667 (81.12) 104.41 107.78 41.38 Last week rank: 8 | H2H: beat Andrew 84.42 to 81.12 (margin 3.3) | Lost median by 21.77) | In the words of your team mascot: Woof.
9 3โ€“4 W 115.3 vs abumnamedpaul (100.12) 107.50 98.77 39.56 Last week rank: 11 | H2H: beat Paul M 115.3 to 100.12 (margin 15.18) | Beat median by 9.11 | Not that you needed him, but it looks like Cam the Crayon Eater is fine. Probably should've started him.
10 3โ€“4 L 81.12 vs banksbanks (84.42) 94.47 110.21 35.80 Last week rank: **6** | H2H: lost to Bill 81.12 to 84.42 (margin 3.3) | Lost median by 25.07 | That 197 point game seems like a long long time ago these days.
11 1โ€“6 W 130.32 vs DanielArnold (119.64) 99.17 95.29 17.65 Last week rank: 12 | H2H: beat Daniel 130.32 to 119.64 (margin 10.68) | Beat median by 24.13 | Hey! You're on the board!
12 4โ€“3 L 68.4 vs brianhrad (117.08) 84.77 96.25 13.02 Last week rank: **8** | H2H: lost to brianhrad 68.4 to 117.08 (margin 48.68) | Lost median by 37.79 | The Hradgorithm has a 50% recent (3 wk) record weight, and in that time you've averaged 84 pts.
โ† Week 6 Week 8 โ†’